Rigid pavement like Concrete Roads with fixed form Pavers and Tremix, Sewage Networks, Drinking Water Supplies, Storm Water and Miscellanies Civil Works.
Flexible pavement with necessary Infrastructure.
Construction of Building, Auditorium and Control Rooms.
False Flooring and False Ceiling Works.
Facade (Elevation Work) Structural Glazing, ACP and Stone Cladding.
Turnkey Jobs including Construction works and Interior Works.
| Sr. No. | Name Of Equipment | No. of Units | Capacity | Image |
|---|---|---|---|---|
| 01 | Canal Lining Machine | Conmat Baroda | ||
| 02 | Concrete Paving Machine | - | 14 Mtr. Span | |
| 03 | Concrete Paving Machine ( Model – CE – 200F ) | 1 No. | 12 Mtr. Span | |
| 04 | Concrete Batching Plant ( Model – CBP – 300 (make – Commat) ) | 1 No. | 30 Cum./ hr. | |
| 05 | Concrete Batching Plant ( Model – M-800E00 (make – Universal) ) | 1 No. | 12 Cum./ hr. | |
| 06 | Transit Dumpers | Rental | - | |
| 07 | Tractors with Trolly | Rental | - | |
| 08 | Water Tanker | 2 Nos. | 5000 Ltrs. | |
| 09 | Vibrator Roller | 1 No. | 10 Tone. | |
| 10 | Roller | 1 No. | 10 Tone. | |
| 11 | JCB | 1 No. | - |
|
| 12 | VDS (Tremix) | 6 Set. | - | |
| 13 | Surface Plate Compactor | 2 Nos. | 2 Tone. | |
| 14 | Needle Vibrator | 4 Nos. | - | |
| 15 | D.G.Set | 2 Nos. | 35 KVA | |
| 16 | D.G.Set | 1 No. | 15 KVA | |
| 17 | Welding Equipments | 2 Nos. | - | |
| 18 | Shuttering Stel Plates | 1000 Nos. | - | |
| 19 | Shuttering Ply. | 1500 Nos. | - | |
| 20 | H Frame | 2000 Nos. | - | |
| 21 | Pipe, clamp | 2000 Nos. | - |
Copyright © 2014 Bluechip Technologies. All rights reserved.
Designed by Kanfo Technology Pvt. Ltd.