Turnkey Project of 4.25 Crores completed within 2 and ½ half months.
Curtain wall Glazing designed for 2250 Pascal wind load.
Curtain Wall Glazing.
| DGU | :- | 400 Sq.mt. |
| Reflective glass | :- | 625 Sq.mt. |
| ACP Cladding | :- | 1,105 Sq.mt. |
| Kalzip Roofing | :- | 1,805 Sq.mt. |
| Space frame Construction with Hollow nodes and M.S. Tube | :- | 124 mt. |
| Client | :- | Larsen and Toubro Ltd. | |
| Architect | :- | Ashok Desai | |
| Silent Features of the Projects | |||
| Civil Work | :- | 50,000 Sq.ft. (Appr.) | |
| Structural Glazing | :- | 20,000 Sq.ft. | |
| ACP Cladding | :- | 25,000 Sq.ft. | |
| Total Value | :- | Appr. 5.25 Cr. | |
| Client | :- | Larsen and Toubro Ltd. | |
| Architect | :- | B. Mehtalia Consultants Pvt. Ltd.(Mumbai) | |
| Silent Features of the Projects | |||
| Structural Glazing | :- | 25,000 Sq.ft. | |
| ACP Cladding | :- | 75,000 Sq.ft. | |
| Total Value | :- | Approx 2.00Crores. | |
| Client | :- | Larsen and Toubro Ltd. | |
| Architect | :- | B. Mehtalia Consultants Pvt. Ltd.(Mumbai) | |
| Silent Features of the Projects | |||
| Structural Glazing | :- | 25,000 Sq.ft. | |
| ACP Cladding | :- | 75,000 Sq.ft. | |
| Total Value | :- | Approx 2.00Crores. | |
| Client | :- | Larsen and Toubro Ltd. | |
| Architect | :- | B. Mehtalia Consultants Pvt. Ltd.(Mumbai) | |
| Silent Features of the Projects | |||
| Structural Glazing | :- | 20,800 Sq.ft. | |
| ACP Cladding | :- | 25,900 Sq.ft. | |
| Total Value | :- | Approx 1.20 Crores. | |
| Client | :- | Essar Ltd. | |
| Designer | :- | Bluechip Enterprise | |
| Silent Features of the Projects | |||
| Structural Glazing | :- | 25,000 Sq.ft. | |
| ACP Cladding | :- | 14,545 Sq.ft. | |
| Total Value | :- | Approx 1.00 Crores. | |
| Client | :- | Essar Ltd. | |
| Designer | :- | Bluechip Enterprise | |
| Silent Features of the Projects | |||
| Structural Glazing | :- | 25,000 Sq.ft. | |
| ACP Cladding | :- | 15,000 Sq.ft. | |
| Total Value | :- | Approx 1.00 Crores. | |
| Client | :- | House Full mall Pvt. Ltd. | |
| Architect | :- | Vijay Punjabi and Associates (Mumbai) | |
| Silent Features of the Projects | |||
| Structural Glazing | :- | 6,200 Sq.ft. | |
| ACP Cladding | :- | 14,545 Sq.ft. | |
| Job Duration | :- | Completed within 2 & 1/2 months. | |
| Client | :- | Kataria Automobiles Pvt Ltd. | |
| Architect | :- | Hardeep Pathak (Surat) | |
| Silent Features of the Projects | |||
| Structural Glazing | :- | 4,380 Sq.ft. | |
| ACP Cladding | :- | 17,630 Sq.ft. | |
| Job Duration | :- | Completed within 4 months. | |
| Client | :- | Amit Corporation | |
| Architect | :- | Sanjay Joshi (Surat) | |
| Silent Features of the Projects | |||
| ACP Cladding | :- | 25,000 Sq.ft. | |
| Glass Glazinging | :- | 5,000 Sq.ft. | |
| Job Duration | :- | Completed within 1 & ½ months. | |
| Client | :- | Jalaram Steel Furniture (P) Ltd. | |
| Architect | :- | Alekhan Architect (Surat) | |
| Silent Features of the Projects | |||
| Structural Glazing System | :- | 7,000 Sq.ft. | |
| ACP Cladding | :- | 3,000 Sq.ft. | |
| Job Duration | :- | Completed within 2 months. | |
| Client | :- | Classic Diamonds (India) Ltd. | |
| Architect | :- | Bakul Doshi & Associates (Mumbai) | |
| Silent Features of the Projects | |||
| Civil Work | :- | 1,50,000 Sq.ft. | |
| Structural Glazing | :- | 18,400 Sq.ft. | |
| ACP Cladding | :- | 22,700 Sq.ft. | |
| Silent Features of the Projects | |||
| Granite Cladding | :- | 8,000 Sq.ft. | |
| Job Duration | :- | Completed within 1 month. | |
| Silent Features of the Projects | |||
| More than 35,400 Sq.ft. job completed at difference Control Rooms, Power Plant, QA/QC Building etc since last 2 years. | |||
| Work done by our sister concern company BLUECHIP ENTERPRISE. | |||
| Silent Features of the Projects | |||
| More than 1,25,400 Sq.ft. job completed at difference Control Room, Power Plant, QA/QC Building etc. | |||
| Work done by our sister concern company BLUECHIP ENTERPRISE. | |||
Copyright © 2014 Bluechip Technologies. All rights reserved.
Designed by Kanfo Technology Pvt. Ltd.