| Sr. No. | Name Of Project | Location | Length |
|---|---|---|---|
| 01 | Silent Zone | Surat | 06.20 Lacs sq.ft. |
| 02 | Millenium Market | Surat | 03.80 Lacs Sq.ft. |
| 03 | Roads Under PMGSY Scheme | Surat | 04.10 Lacs Sq.ft. |
| 04 | APMC Market | Gondal | 06.30 Lacs Sq.ft. |
| 05 | APMC Market | Jetpur | 02.30 Lacs Sq.ft. |
| 06 | APMC Market | Dhoraji | 01.90 Lacs Sq.ft. |
| 07 | APMC Market | Vichhiya | 02.05 Lacs Sq.ft. |
| 08 | APMC Market | Wankaner | 01.80 Lacs Sq.ft. |
| 09 | Welspun Ltd. C/o Simplex Concrete Piles Ltd. | Anjar | 04.30 Lacs Sq.ft. |
| 10 | Man Industries | Anjar | 02.00 Lacs Sq.ft. |
| 11 | Kachchh University | Bhuj | 05.00 Lacs Sq.ft. |
| 12 | Parle – G Co. | Bhuj & Nasik | 01.50 Lacs Sq.ft. |
| 13 | Ashutosh Container Svc Ltd. | Mundra | 00.80 Lacs Sq.ft. |
| 14 | Ashapura Mine Cam Ltd. | Mundra | 01.00 Lacs Sq.ft. |
| 15 | Asia Motor Works | Bhuj | 01.50 Lacs Sq.ft. |
Copyright © 2014 Bluechip Technologies. All rights reserved.
Designed by Kanfo Technology Pvt. Ltd.